dark wood grain background, grated cheese, tomato and fresh basil
Declared Ex-Date Record Payable Amount Type
08/14/2024 09/09/2024 09/09/2024 09/30/2024 $0.9000 Regular Cash
05/16/2024 06/07/2024 06/07/2024 06/28/2024 $0.9000 Regular Cash
02/14/2024 03/06/2024 03/07/2024 03/29/2024 $0.9000 Regular Cash
11/08/2023 12/01/2023 12/04/2023 12/29/2023 $0.9000 Regular Cash
08/16/2023 09/07/2023 09/08/2023 09/29/2023 $0.8500 Regular Cash
05/18/2023 06/08/2023 06/09/2023 06/30/2023 $0.8500 Regular Cash
02/22/2023 03/08/2023 03/09/2023 03/31/2023 $0.8500 Regular Cash
11/09/2022 12/02/2022 12/05/2022 12/30/2022 $0.8500 Regular Cash
08/17/2022 09/08/2022 09/09/2022 09/30/2022 $0.8000 Regular Cash
05/19/2022 06/08/2022 06/09/2022 06/30/2022 $0.8000 Regular Cash
02/23/2022 03/08/2022 03/09/2022 03/31/2022 $0.8000 Regular Cash
11/10/2021 12/03/2021 12/06/2021 12/31/2021 $0.8000 Regular Cash
08/18/2021 09/09/2021 09/10/2021 09/30/2021 $0.7500 Regular Cash
05/20/2021 06/08/2021 06/09/2021 06/30/2021 $0.7500 Regular Cash
02/24/2021 03/08/2021 03/09/2021 03/31/2021 $0.7500 Regular Cash
11/11/2020 12/04/2020 12/07/2020 12/31/2020 $0.7500 Regular Cash
08/19/2020 09/08/2020 09/09/2020 09/30/2020 $0.7000 Regular Cash
05/20/2020 06/08/2020 06/09/2020 06/30/2020 $0.7000 Regular Cash
02/26/2020 03/05/2020 03/06/2020 03/31/2020 $0.7000 Regular Cash
11/13/2019 12/05/2019 12/06/2019 12/31/2019 $0.7000 Regular Cash
08/21/2019 09/06/2019 09/09/2019 09/30/2019 $0.6500 Regular Cash
05/23/2019 06/06/2019 06/07/2019 06/28/2019 $0.6500 Regular Cash
02/27/2019 03/07/2019 03/08/2019 03/29/2019 $0.6500 Regular Cash
11/14/2018 12/06/2018 12/07/2018 12/28/2018 $0.6500 Regular Cash
08/22/2018 09/06/2018 09/07/2018 09/28/2018 $0.6000 Regular Cash
05/24/2018 06/07/2018 06/08/2018 06/29/2018 $0.6000 Regular Cash
02/28/2018 03/08/2018 03/09/2018 03/30/2018 $0.6000 Regular Cash
11/15/2017 12/07/2017 12/08/2017 12/29/2017 $0.6000 Regular Cash
 08/16/2017 09/07/2017 09/08/2017 09/29/2017 $0.5500 Regular Cash
05/25/2017 06/06/2017 06/08/2017 06/30/2017 $0.5500 Regular Cash
02/22/2017 03/07/2017 03/09/2017 03/31/2017 $0.5500 Regular Cash
11/21/2016 12/07/2016 12/09/2016 12/30/2016 $0.5500 Regular Cash
 08/17/2016 09/07/2016 09/09/2016 09/30/2016  $0.5000  Regular Cash 
05/25/2016 06/07/2016   06/09/2016  06/30/2016  $0.5000 Regular Cash
02/24/2016 03/07/2016 03/09/2016 03/31/2016 $0.5000 Regular Cash
11/16/2015 12/07/2015 12/09/2015 12/31/2015 $0.5000 Regular Cash
11/16/2015 12/07/2015 12/09/2015 12/31/2015 $5.0000 Special Cash
08/19/2015 09/04/2015 09/09/2015 09/30/2015 $0.4600 Regular Cash
05/27/2015 06/05/2015 06/09/2015 06/30/2015 $0.4600 Regular Cash
02/25/2015 03/05/2015 03/09/2015 03/31/2015 $0.4600 Regular Cash
11/17/2014 12/04/2014 12/08/2014 12/31/2014 $0.4600 Regular Cash
08/19/2014 09/05/2014 09/09/2014 09/30/2014 $0.4400 Regular Cash
05/28/2014 06/05/2014 06/09/2014 06/30/2014 $0.4400 Regular Cash
02/26/2014 03/05/2014 03/07/2014 03/31/2014 $0.4400 Regular Cash
11/18/2013 12/05/2013 12/09/2013 12/31/2013 $0.4400 Regular Cash
08/21/2013 09/05/2013 09/09/2013 09/30/2013 $0.4000 Regular Cash
05/22/2013 06/06/2013 06/10/2013 06/28/2013 $0.4000 Regular Cash
02/27/2013 03/06/2013 03/08/2013 03/29/2013 $0.3800 Regular Cash
11/19/2012 12/06/2012 12/10/2012 12/28/2012 $5.0000 Special Cash
11/19/2012 12/06/2012 12/10/2012 12/28/2012 $0.3800 Regular Cash
08/22/2012 09/07/2012 09/11/2012 09/28/2012 $0.3600 Regular Cash
05/23/2012 06/06/2012 06/08/2012 06/29/2012 $0.3600 Regular Cash
02/22/2012 03/07/2012 03/09/2012 03/30/2012 $0.3600 Regular Cash
11/21/2011 12/07/2011 12/09/2011 12/30/2011 $0.3600 Regular Cash
08/17/2011 09/07/2011 09/09/2011 09/30/2011 $0.3300 Regular Cash
05/25/2011 06/08/2011 06/10/2011 06/30/2011 $0.3300 Regular Cash
02/22/2011 03/08/2011 03/10/2011 03/31/2011 $0.3300 Regular Cash
11/15/2010 12/08/2010 12/10/2010 12/31/2010 $0.3300 Regular Cash
08/18/2010 09/08/2010 09/10/2010 09/30/2010 $0.3000 Regular Cash
05/26/2010 06/08/2010 06/10/2010 06/30/2010 $0.3000 Regular Cash
02/24/2010 03/08/2010 03/10/2010 03/31/2010 $0.3000 Regular Cash
11/16/2009 12/08/2009 12/10/2009 12/31/2009 $0.3000 Regular Cash
08/19/2009 09/08/2009 09/10/2009 09/30/2009 $0.2850 Regular Cash
05/27/2009 06/08/2009 06/10/2009 06/30/2009 $0.2850 Regular Cash
02/25/2009 03/06/2009 03/10/2009 03/31/2009 $0.2850 Regular Cash
11/17/2008 12/08/2008 12/10/2008 12/31/2008 $0.2850 Regular Cash
08/20/2008 09/08/2008 09/10/2008 09/30/2008 $0.2800 Regular Cash
05/28/2008 06/06/2008 06/10/2008 06/30/2008 $0.2800 Regular Cash
02/27/2008 03/06/2008 03/10/2008 03/31/2008 $0.2800 Regular Cash
11/19/2007 12/06/2007 12/10/2007 12/28/2007 $0.2800 Regular Cash
08/22/2007 09/06/2007 09/10/2007 09/28/2007 $0.2700 Regular Cash
05/23/2007 06/06/2007 06/08/2007 06/29/2007 $0.2700 Regular Cash
02/21/2007 03/07/2007 03/09/2007 03/30/2007 $0.2700 Regular Cash
11/20/2006 12/06/2006 12/08/2006 12/29/2006 $0.2700 Regular Cash
08/23/2006 09/06/2006 09/08/2006 09/29/2006 $0.2600 Regular Cash
05/24/2006 06/07/2006 06/09/2006 06/30/2006 $0.2600 Regular Cash
02/22/2006 03/08/2006 03/10/2006 03/31/2006 $0.2600 Regular Cash
11/21/2005 12/07/2005 12/09/2005 12/30/2005 $2.0000 Special Cash
11/21/2005 12/07/2005 12/09/2005 12/30/2005 $0.2600 Regular Cash
08/24/2005 09/07/2005 09/09/2005 09/30/2005 $0.2500 Regular Cash
05/25/2005 06/08/2005 06/10/2005 06/30/2005 $0.2500 Regular Cash
02/23/2005 03/08/2005 03/10/2005 03/31/2005 $0.2500 Regular Cash
11/15/2004 12/08/2004 12/10/2004 12/30/2004 $0.2500 Regular Cash
08/25/2004 09/08/2004 09/10/2004 09/30/2004 $0.2300 Regular Cash
05/26/2004 06/08/2004 06/10/2004 06/30/2004 $0.2300 Regular Cash
02/25/2004 03/08/2004 03/10/2004 03/31/2004 $0.2300 Regular Cash
11/17/2003 12/08/2003 12/10/2003 12/31/2003 $0.2300 Regular Cash
08/27/2003 09/08/2003 09/10/2003 09/30/2003 $0.2000 Regular Cash
05/28/2003 06/06/2003 06/10/2003 06/30/2003 $0.2000 Regular Cash
02/26/2003 03/06/2003 03/10/2003 03/31/2003 $0.2000 Regular Cash
11/18/2002 12/06/2002 12/10/2002 12/31/2002 $0.2000 Regular Cash
08/28/2002 09/06/2002 09/10/2002 09/30/2002 $0.1800 Regular Cash
05/22/2002 06/06/2002 06/10/2002 06/28/2002 $0.1800 Regular Cash
02/27/2002 03/06/2002 03/08/2002 03/29/2002 $0.1800 Regular Cash
11/19/2001 12/06/2001 12/10/2001 12/31/2001 $0.1800 Regular Cash
08/29/2001 09/06/2001 09/10/2001 09/28/2001 $0.1700 Regular Cash
05/23/2001 06/07/2001 06/11/2001 06/29/2001 $0.1700 Regular Cash
02/28/2001 03/08/2001 03/12/2001 03/30/2001 $0.1700 Regular Cash
11/20/2000 12/06/2000 12/08/2000 12/29/2000 $0.1700 Regular Cash
08/23/2000 09/06/2000 09/08/2000 09/29/2000 $0.1600 Regular Cash
05/24/2000 06/07/2000 06/09/2000 06/30/2000 $0.1600 Regular Cash
02/23/2000 03/08/2000 03/10/2000 03/31/2000 $0.1600 Regular Cash
11/15/1999 12/08/1999 12/10/1999 12/31/1999 $0.1600 Regular Cash
08/25/1999 09/08/1999 09/10/1999 09/30/1999 $0.1500 Regular Cash
05/26/1999 06/08/1999 06/10/1999 06/30/1999 $0.1500 Regular Cash
02/24/1999 03/08/1999 03/10/1999 03/31/1999 $0.1500 Regular Cash
11/16/1998 12/08/1998 12/10/1998 12/31/1998 $0.1500 Regular Cash
08/26/1998 09/08/1998 09/10/1998 09/30/1998 $0.1400 Regular Cash
05/27/1998 06/08/1998 06/10/1998 06/30/1998 $0.1400 Regular Cash
02/25/1998 03/06/1998 03/10/1998 03/31/1998 $0.1400 Regular Cash
11/17/1997 01/28/1998 01/06/1998 01/27/1998 $0.0000 3-for-2 Stock Split
11/17/1997 12/08/1997 12/10/1997 12/31/1997 $0.2000 Regular Cash
08/27/1997 09/08/1997 09/10/1997 09/30/1997 $0.1800 Regular Cash

Note: Cash Dividend amounts noted above as paid in calendar year 1997 were not adjusted for the 3-for-2 stock split that occurred in January 1998.

Email Alerts

*
*


High Contrast